Individual Minerals
Calcium Content of Selected Foods (PDF | 222 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the calcium content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|222 KB).
Iron Content of Selected Foods (PDF | 211 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the iron content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|228 KB).
Magnesium Content of Selected Foods (PDF | 207 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the magnesium content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|223 KB).
Potassium Content of Selected Foods (PDF | 208 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the potassium content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|226 KB).
Sodium Content of Selected Foods (PDF | 212 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the sodium content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|222 KB).
Zinc Content of Selected Foods (PDF | 212 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|227 KB).
