Individual Vitamins
Folate Content of Selected Foods (PDF | 172 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the content per serving of foods for dietary folate equivalents, alphabetically. Also available in a list by Dietary Folate Equivalents (DFE) in foods, from highest to lowest.
Niacin Content of Selected Foods (PDF | 214 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest.
Riboflavin Content of Selected Foods (PDF | 214 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest.
Thiamin Content of Selected Foods (PDF | 225 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest.
Vitamin A Content of Selected Foods (PDF | 206 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the Vitamin A content per serving of foods alphabetically. Also available in a list by RAE (μg) in foods, from highest to lowest.
Vitamin B12 Content of Selected Foods (PDF | 211 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the Vitamin B12 content per serving of foods alphabetically. Also available in a list by amount (μg) in foods, from highest to lowest (PDF|218 KB).
Vitamin B6 Content of Selected Foods (PDF | 146 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|146 KB).
Vitamin C Content of Selected Foods (PDF | 210 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the Vitamin C content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|222 KB).
Vitamin E Content of Selected Foods (PDF | 184 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the content per serving of foods alphabetically. Also available in a list by amount (mg) in foods, from highest to lowest (PDF|198 KB).
Vitamin K Content of Selected Foods (PDF | 180 KB)USDA. ARS. Nutrient Data Laboratory.
Lists the Vitamin K content per serving of foods alphabetically. Also available in a list by amount (μg) in foods, from highest to lowest (PDF|192 KB).
